The following Team Members will be reaching anniversary milestones in January 2026!
Please use the link next to their name to congratulate them for their years of service with ACBL!
Comments submitted after November 30, 2025, will only be accessible via the award website that the Team Member will be able to access when they receive their award.
| Name | Title | Anniversary Date | Years of Service | Comment Link |
|---|---|---|---|---|
| Douglas Wright | Captain | January-2 | 40 | Click Here |
| Angela Boyer | Marine Licensing Advisor | January-9 | 20 | Click Here |
| Sim Brooks | Captain | January-10 | 15 | Click Here |
| Branden Jorden | Engineer | January-10 | 15 | Click Here |
| Dustin Evans | Captain | January-10 | 15 | Click Here |
| Timothy Sullivan | Pilot | January-17 | 15 | Click Here |
| Edward Lawrence | Captain | January-7 | 10 | Click Here |
| Jacob Dapore | Treasury Associate | January-1 | 5 | Click Here |
| Matthew Greenfield | Lead Deckhand | January-12 | 5 | Click Here |
| Qwantavius Burton | Lead Deckhand | January-12 | 5 | Click Here |
| Kyle Kenner | Steersman | January-12 | 5 | Click Here |
| Kendrell Shannon | Lead Deckhand | January-12 | 5 | Click Here |
| MJ Johnson | Vice President of Southern Vessel Operations | January-12 | 5 | Click Here |
| Terence Arthur | Engineer | January-12 | 5 | Click Here |
| Mike Myers | Lead Deckhand | January-12 | 5 | Click Here |
| Zachary Jones | Lead Deckhand | January-20 | 5 | Click Here |
| Jared Ward | Engineer | January-20 | 5 | Click Here |
| Josh Fulton | Deckhand | January-20 | 5 | Click Here |
| Trevor Chapman | Deckhand | January-20 | 5 | Click Here |
| Dylan Shaffer | Mate | January-28 | 5 | Click Here |
| Dylan Butler | Deckhand | January-28 | 5 | Click Here |
